Size | Waist | Low Waist | Hips |
---|---|---|---|
24 | 58 | 72 | 83 |
25 | 60.5 | 74.5 | 85.5 |
26 | 63 | 77 | 88 |
27 | 65.5 | 79.5 | 90.5 |
28 | 68 | 82 | 93 |
29 | 70.5 | 84.5 | 95.5 |
30 | 73 | 87 | 98 |
31 | 75.5 | 89.5 | 100.5 |
32 | 78 | 92 | 103 |
33 | 80.5 | 94.5 | 105.5 |
XXS | 60 | 74 | 86 |
XS | 64 | 78 | 90 |
S | 68 | 82 | 94 |
M | 72 | 86 | 94 |
L | 76 | 90 | 102 |
XL | 80 | 94 | 106 |
EU | UK | US | Foot Length |
---|---|---|---|
35 | 2.5 | 3.5 | 22cm |
36 | 3.5 | 4.5 | 23cm |
37 | 4.5 | 5.5 | 24cm |
38 | 5 | 6 | 24.5cm |
39 | 6 | 7 | 25cm |
40 | 6.5 | 7.5 | 25.5cm |
41 | 7 | 8 | 26cm |
How to Measure
To take the following measurements (in cm) you need a tape measure. The sizing is based on the exact measurements of the body.
Waist
Wrap the tape around the narrowest point of your waist.
Low Waist
Wrap the tape around your middle section about three inches (8cm) below the narrowest point of your waist.
Hips
Wrap the tape around your hips on level with the fullest part of your butt.
Foot
Measure your foot from the back of your heel to the tip of your big toe. On a piece of paper, mark the end of your toe and the end of your heel, then measure the distance between the two marks. Do this for both feet and pick a shoe that fits your biggest foot to avoid pinching.
Measure Information
Size and fit may vary depending on the model, cut and shape.